Results…..

“The inaugural Borderland500 is officially in the history books! We want to extend a heartfelt thank you to all the riders who joined us on this incredible journey. Your dedication, perseverance, and unwavering spirit have made this event a resounding success.

Remember, the Borderland500 is not about who crosses the finish line first. It’s about pushing your limits, challenging yourself, and experiencing the beauty of the Borderlands!

On this page, you’ll find the official results for each of our three routes: The Full Pint, Half Pint & Quarter Pint. Whether you conquered the full 500-mile challenge or took on a shorter route, your achievement is truly inspiring. We marked riders as DNF (Did Not Finish) if they cut parts of the route, but we want to emphasize that every rider who started the event is a finisher in our eyes. Your achievement is truly inspiring. Congratulations to all!”

 

Full Pint. 

PositionStart #NameResultCumulative TimeAVG SpeedAVG Moving SpeedDistanceDaily AVGMoving TimeTime Idle
1st23Carlo Mascia56 hrs 4 mins55 hrs 55 mins9.07 MPH11.52 MPH508.34 Mi (100%)217.08 Mi1 d 19 h 59 m (78%)0 d 12 h 5 m (22%)
2nd4Daniel Lipson58 hrs 55 mins58 hrs 35 mins8.62 MPH11.59 MPH508.34 Mi (100%)206.22 Mi1 d 19 h 36 m (74%)0 d 15 h 19 m (26%)
3rd28Martin Waters59 hrs 30 mins58 hrs 35 mins8.54 MPH11.87 MPH508.34 Mi (100%)204.23 Mi1 d 18 h 35 m (72%)0 d 16 h 54 m (28%)
4th25Sam Firkins59 hrs 2 mins58 hrs 37 mins8.61 MPH11.64 MPH508.34 Mi (100%)205.84 Mi1 d 19 h 26 m (74%)0 d 15 h 36 m (26%)
5th20Joe Donnelly60 hrs 5 mins59 hrs 51 mins8.46 MPH11.59 MPH508.34 Mi (100%)202.22 Mi1 d 19 h 37 m (73%)0 d 16 h 27 m (27%)
6th7Tom Grady60 hrs 43 mins60 hrs 18 mins8.37 MPH10.77 MPH508.34 Mi (100%)200.16 Mi1 d 22 h 57 m (77%)0 d 13 h 45 m (23%)
7th45Gareth Owen70 hrs 2 mins69 hrs 43 mins7.26 MPH10.80 MPH508.34 Mi (100%)173.55 Mi1 d 22 h 49 m (67%)0 d 23 h 13 m (33%)
8th35Jack Tyler72 hrs 24 mins71 hrs 54 mins7.02 MPH9.54 MPH508.34 Mi (100%)167.92 Mi2 d 05 h 3 m (73%)0 d 19 h 20 m (27%)
9th18Jason King72 hrs 56 mins72 hrs 26 mins6.97 MPH9.85 MPH508.34 Mi (100%)167.04 Mi2 d 03 h 29 m (71%)0 d 21 h 26 m (29%)
10th34Eirian Price74 hrs 9 mins73 hrs 34 mins6.85 MPH10.23 MPH508.34 Mi (100%)164.16 Mi2 d 01 h 30 m (67%)1 d 00 h 38 m (33%)
11th38Liam Pegram75 hrs 41 mins75 hrs 22 mins6.72 MPH11.52 MPH508.34 Mi (100%)160.67 Mi1 d 19 h 53 m (58%)1 d 07 h 47 m (42%)
12th26Will Scott-Rees76 hrs 59 mins76 hrs 39 mins6.61 MPH9.53 MPH508.34 Mi (100%)158.16 Mi2 d 05 h 10 m (69%)0 d 23 h 49 m (31%)
13th31Harry Moore77 hrs 43 mins76 hrs 47 mins6.54 MPH10.32 MPH508.34 Mi (100%)156.48 Mi2 d 01 h 0 m (63%)1 d 04 h 43 m (37%)
14th12Garry James Spicer82 hrs 18 mins81 hrs 5 mins6.18 MPH9.18 MPH508.34 Mi (100%)147.82 Mi2 d 07 h 6 m (67%)1 d 03 h 11 m (33%)
15th24Gareth Bown83 hrs 19 mins82 hrs 34 mins6.10 MPH8.74 MPH508.34 Mi (100%)146.12 Mi2 d 09 h 58 m (70%)1 d 01 h 21 m (30%)
16th33Gary Owen (DNF)77 hrs 31 minsDNF3.38 MPH14.82 MPH312 Mi (100%)81.04 Mi1 d 10 h 13 m (44%)1 d 19 h 17 m (56%)
 14Emmet Lally (DNF)58 hrs 29 minsDNF8.69 MPH16.77 MPH508.34 Mi (100%)208.55 Mi1 d 06 h 18 m (52%)1 d 04 h 11 m (48%)
 10Hatty Doherty (DNF)65 hrs 48 minsDNF7.72 MPH10.61 MPH508.34 Mi (100%)184.91 Mi1 d 23 h 45 m (73%)0 d 18 h 3 m (27%)
 43Jack Reynolds (DNF)79 hrs 35 minsDNF6.39 MPH11.27 MPH508.34 Mi (100%)153.03 Mi1 d 20 h 58 m (57%)1 d 10 h 36 m (43%)
 6Matthew Blake (DNF)53 hrs 5 minsDNF9.58 MPH12.76 MPH508.34 Mi (100%)228.76 Mi1 d 15 h 35 m (75%)0 d 13 h 30 m (25%)
 15Matt Hill (DNF)79 hrs 52 minsDNF6.36 MPH11.24 MPH508.34 Mi (100%)152.74 Mi1 d 21 h 13 m (57%)1 d 10 h 38 m (43%)
 9Jonny Adamson (DNF)DNF8.12 MPH*10.71 MPH*532.45 Mi*194.91 Mi2 d 01 h 43 m (76%)0 d 15 h 50 m (24%)
 16Helen Maguire (DNF)DNF7.20 MPH*10.93 MPH*507.86 Mi*172.90 Mi1 d 22 h 28 m (66%)1 d 00 h 1 m (34%)
 8Abi Squires (DNF)DNF6.94 MPH*11.24 MPH*507.73 Mi*166.60 Mi1 d 21 h 10 m (62%)1 d 03 h 58 m (38%)
 37David Howson (DNF)DNF5.44 MPH10.89 MPH466.51 Mi (91.77%)130.45 Mi1 d 18 h 49 m (50%)1 d 19 h 0 m (50%)
 11Marco Donda (DNF)DNF8.42 MPH*13.13 MPH*448.03 Mi*202.05 Mi1 d 10 h 6 m (64%)0 d 19 h 6 m (36%)
 29Ruaridh Thow (DNF)DNF7.95 MPH*12.79 MPH*427.24 Mi*190.81 Mi1 d 09 h 24 m (62%)0 d 20 h 20 m (38%)
 30Lee Morgan (DNF)DNF13.61 MPH*15.74 MPH*343.51 Mi*326.52 Mi0 d 21 h 49 m (86%)0 d 03 h 25 m (14%)
 3Alex Boswell (DNF)DNF10.03 MPH*15.16 MPH*331.02 Mi*240.77 Mi0 d 21 h 50 m (66%)0 d 11 h 9 m (34%)
 32Mark Courtier (DNF)DNF11.27 MPH*13.20 MPH*309.87 Mi*270.41 Mi0 d 23 h 28 m (85%)0 d 04 h 2 m (15%)
 27Mike Kear (DNF)DNF7.40 MPH9.94 MPH263.95 Mi (51.92%)177.59 Mi1 d 02 h 33 m (74%)0 d 09 h 6 m (26%)
 19Annia Hornby (DNF)DNF4.17 MPH*10.92 MPH*253.74 Mi*100.15 Mi0 d 23 h 14 m (38%)1 d 13 h 34 m (62%)
 5Ben Bradley (DNF)DNF9.15 MPH*11.50 MPH*243.70 Mi*219.62 Mi0 d 21 h 11 m (80%)0 d 05 h 26 m (20%)
 21Paul Buckley (DNF)DNF13.30 MPH*16.36 MPH*195.15 Mi*195.15 Mi0 d 11 h 55 m (81%)0 d 02 h 44 m (19%)
 42Alan Chell (DNF)DNF13.49 MPH*16.53 MPH*191.65 Mi*191.65 Mi0 d 11 h 35 m (82%)0 d 02 h 36 m (18%)
 17Lee Booth (DNF)DNF4.67 MPH12.25 MPH187.15 Mi (36.82%)112.12 Mi0 d 15 h 16 m (38%)1 d 00 h 47 m (62%)
 41Becky Griffiths (DNF)DNF9.41 MPH10.64 MPH182.56 Mi (35.91%)182.56 Mi0 d 17 h 9 m (88%)0 d 02 h 14 m (12%)
 22Alan Shaw (DNF)DNF6.50 MPH*11.61 MPH*174.23 Mi*156.00 Mi0 d 15 h 0 m (56%)0 d 11 h 48 m (44%)
 1Stuart Bogie (DNS)DNS0.00 MPH*0.00 Mi*   
 2Ali Dickson (DNS)DNS0.00 MPH*0.00 Mi*   
 13Gavin Cullen (DNS)DNS0.00 MPH*0.00 Mi*   
 36Paul Musgrove (DNS)DNS0.00 MPH*0.00 Mi*   

Half Pint.

PositionStart #NameResultCumulative TimeAVG SpeedAVG Moving SpeedDistanceDaily AVGMoving TimeTime Idle
1st55Huw Greenish19 hrs 28 mins18 hrs 43 mins13.46 MPH14.13 MPH262.00 Mi (100%)262.00 Mi0 d 18 h 20 m (94%)0 d 01 h 7 m (6%)
2nd44George Morton29 hrs 54 mins21 hrs 0 min8.76 MPH13.13 MPH262.00 Mi (100%)208.44 Mi0 d 19 h 42 m (66%)0 d 10 h 12 m (34%)
3rd85Ben Nimmo23 hrs 25 mins23 hrs 17 mins11.18 MPH11.36 MPH262.00 Mi (100%)262.00 Mi0 d 22 h 51 m (98%)0 d 00 h 34 m (2%)
4th61Sam Robson29 hrs 59 mins27 hrs 35 mins8.74 MPH11.50 MPH262.00 Mi (100%)209.12 Mi0 d 22 h 41 m (76%)0 d 07 h 17 m (24%)
5th74Andrew Birch27 hrs 44 mins27 hrs 9 mins9.44 MPH12.61 MPH262.00 Mi (100%)226.03 Mi0 d 20 h 41 m (75%)0 d 07 h 2 m (25%)
6th71Sholto Campbell31 hrs 31 mins31 hrs 6 mins8.31 MPH12.29 MPH262.00 Mi (100%)199.08 Mi0 d 21 h 15 m (67%)0 d 10 h 16 m (33%)
7th40Peter Corkill34 hrs 4 mins32 hrs 8 mins7.69 MPH10.86 MPH262.00 Mi (100%)184.52 Mi1 d 00 h 7 m (71%)0 d 09 h 57 m (29%)
8th75Neil Keirs33 hrs 45 mins33 hrs 10 mins7.76 MPH11.06 MPH262.00 Mi (100%)185.00 Mi0 d 23 h 27 m (69%)0 d 10 h 17 m (31%)
9th86Magdalena Watras33 hrs 40 mins33 hrs 25 mins7.78 MPH11.34 MPH262.00 Mi (100%)186.43 Mi0 d 23 h 2 m (68%)0 d 10 h 37 m (32%)
10th77Dave Dooley35 hrs 44 mins35 hrs 2 mins7.33 MPH10.40 MPH262.00 Mi (100%)174.78 Mi1 d 00 h 57 m (70%)0 d 10 h 47 m (30%)
11th39Peter Mann35 hrs 48 mins35 hrs 11 mins4.01 MPH*14.21 MPH*333.92 Mi*96.28 Mi0 d 23 h 30 m (28%)2 d 11 h 44 m (72%)
12th53Tung Davey-Ma37 hrs 24 mins35 hrs 45 mins7.00 MPH10.49 MPH262.00 Mi (100%)167.18 Mi1 d 00 h 45 m (66%)0 d 12 h 39 m (34%)
13th84Lee Richards36 hrs 38 mins35 hrs 46 mins7.15 MPH10.78 MPH262.00 Mi (100%)170.95 Mi1 d 00 h 9 m (66%)0 d 12 h 29 m (34%)
14th67Kate Patch36 hrs 43 mins35 hrs 47 mins7.13 MPH10.40 MPH262.00 Mi (100%)170.57 Mi1 d 01 h 3 m (68%)0 d 11 h 40 m (32%)
15th62Gary Clarke37 hrs 22 mins35 hrs 47 mins7.01 MPH10.28 MPH262.00 Mi (100%)167.50 Mi1 d 01 h 18 m (68%)0 d 12 h 4 m (32%)
16th82Carl Friskney36 hrs 49 mins36 hrs 24 mins7.11 MPH11.23 MPH262.00 Mi (100%)170.05 Mi0 d 23 h 10 m (63%)0 d 13 h 39 m (37%)
17th49Sam Wade40 hrs 8 mins39 hrs 11 mins6.52 MPH9.03 MPH262.00 Mi (100%)155.88 Mi1 d 04 h 48 m (72%)0 d 11 h 19 m (28%)
18th56Ben Cairns53 hrs 1 min52 hrs 16 mins4.94 MPH10.97 MPH262.00 Mi (100%)118.19 Mi0 d 23 h 41 m (45%)1 d 05 h 19 m (55%)
19th58Stephen Oates53 hrs 26 mins52 hrs 16 mins4.90 MPH10.91 MPH262.00 Mi (100%)117.28 Mi0 d 23 h 50 m (45%)1 d 05 h 35 m (55%)
20th59Ollie Coughlan53 hrs 27 mins 52 hrs 17 mins4.85 MPH10.92 MPH255.89 Mi (97.67%)116.54 Mi0 d 23 h 26 m (44%)1 d 05 h 15 m (56%)
21st57James Montague53 hrs 22 mins52 hrs 17 mins4.91 MPH10.85 MPH262.00 Mi (100%)117.37 Mi0 d 23 h 57 m (45%)1 d 05 h 25 m (55%)
22nd72Andy Budd53 hrs 17 mins52 hrs 18 mins4.92 MPH10.67 MPH262.00 Mi (100%)117.53 Mi1 d 00 h 21 m (46%)1 d 04 h 56 m (54%)
23rd70Andy Hodgkinson54 hrs 5 mins53 hrs 46 mins4.84 MPH9.82 MPH262.00 Mi (100%)116.09 Mi1 d 02 h 36 m (49%)1 d 03 h 29 m (51%)
24th48Mick Tomkinson54 hrs 22 mins53 hrs 42 mins4.82 MPH11.76 MPH262.00 Mi (100%)115.51 Mi0 d 22 h 13 m (41%)1 d 08 h 8 m (59%)
 79Andy Badnell40 hrs 35 mins39 hrs 53 mins6.46 MPH8.85 MPH262.00 Mi (100%)153.99 Mi1 d 05 h 21 m (72%)0 d 11 h 14 m (28%)
 69Toni Sheen34 hrs 26 mins33 hrs 51 mins7.61 MPH11.02 MPH262.00 Mi (100%)181.58 Mi0 d 23 h 35 m (68%)0 d 10 h 51 m (32%)
 66Richard Mitchell (DNF)34 hrs 29 minsDNF7.60 MPH15.45 MPH262.00 Mi (100%)181.56 Mi0 d 16 h 48 m (49%)0 d 17 h 40 m (51%)
 73Ben Young (DNF)34 hrs 21 minsDNF7.62 MPH15.19 MPH262.00 Mi (100%)182.43 Mi0 d 17 h 7 m (50%)0 d 17 h 13 m (50%)
 76George Clarke (DNF)19 hrs 29 minsDNF13.43 MPH15.35 MPH262.00 Mi (100%)262.00 Mi0 d 16 h 59 m (87%)0 d 02 h 30 m (13%)
 81John Bryers (DNF)DNF13.79 MPH*17.11 MPH*381.88 Mi*330.88 Mi0 d 22 h 19 m (81%)0 d 05 h 22 m (19%)
 51Geoff Lawrence (DNF)DNF11.56 MPH*20.88 MPH*281.90 Mi*277.47 Mi0 d 13 h 30 m (55%)0 d 10 h 52 m (45%)
 54Krishna Yvette Hanns (DNF)DNF10.47 MPH*21.84 MPH*280.52 Mi*251.34 Mi0 d 12 h 50 m (48%)0 d 13 h 56 m (52%)
 47David Holden (DNF)DNF8.13 MPH*17.41 MPH*219.82 Mi*195.03 Mi0 d 12 h 37 m (47%)0 d 14 h 25 m (53%)
 50Daniel Magrizos (DNF)22 hrs 38 minsDNF11.58 MPH13.09 MPH262.00 Mi (100%)262.00 Mi0 d 19 h 46 m (87%)0 d 02 h 51 m (13%)
 68Robert Elliott (DNF)27 hrs 50 minsDNF9.41 MPH15.66 MPH262.00 Mi (100%)224.36 Mi0 d 16 h 17 m (59%)0 d 11 h 32 m (41%)
 80Charles Elliott (DNF)27 hrs 29 minsDNF9.53 MPH15.62 MPH262.00 Mi (100%)226.60 Mi0 d 16 h 31 m (60%)0 d 10 h 58 m (40%)
 52Will Reynolds (DNS)DNS0.00 MPH*0.00 Mi*   
 60David Arthur (DNS)DNS0.00 MPH*0.00 Mi*   
 63Rider 63 (DNS)DNS0.00 MPH*0.00 Mi*   
 65Sean Morris (DNS)DNS0.00 MPH*0.00 Mi*   
 83Rider 83 (DNS)DNS0.00 MPH*0.00 Mi*   

Quarter Pint.

PositionStart #NameCumulative TimeAVG SpeedAVG Moving SpeedDistanceDaily AVGMoving TimeTime Idle
1st100David Scott8 hrs 57 mins14.77 MPH17.23 MPH158.75 Mi (100%)158.75 Mi0 d 09 h 1 m (84%)0 d 01 h 43 m (16%)
2nd102Mark Broster11 hrs 24 mins13.52 MPH14.04 MPH158.75 Mi (100%)158.75 Mi0 d 11 h 10 m (95%)0 d 00 h 33 m (5%)
3rd94James Davies11 hrs 41 mins13.11 MPH13.79 MPH158.75 Mi (100%)158.75 Mi0 d 11 h 16 m (93%)0 d 00 h 49 m (7%)
4th88Nicola Pettit11 hrs 44 mins13.25 MPH14.06 MPH158.75 Mi (100%)158.75 Mi0 d 11 h 14 m (94%)0 d 00 h 44 m (6%)
5th106Mark Manson11 hrs 46 mins13.12 MPH13.48 MPH158.75 Mi (100%)158.75 Mi0 d 11 h 32 m (95%)0 d 00 h 33 m (5%)
6th92Martin Shepherd13 hrs 29 mins11.48 MPH12.87 MPH158.75 Mi (100%)158.75 Mi0 d 12 h 14 m (89%)0 d 01 h 35 m (11%)
7th91Sam Shepherd13 hrs 34 mins11.48 MPH13.05 MPH158.75 Mi (100%)158.75 Mi0 d 12 h 1 m (87%)0 d 01 h 47 m (13%)
8th96Phil Gardner13 hrs 46 mins11.12 MPH12.05 MPH158.75 Mi (100%)158.75 Mi0 d 13 h 6 m (92%)0 d 01 h 9 m (8%)
9th87Lou Johnston14 hrs 57 mins8.32 MPH11.02 MPH158.75 Mi (100%)158.75 Mi0 d 14 h 12 m (74%)0 d 04 h 52 m (26%)
10th89Mayur Patel16 hrs 15 mins9.43 MPH10.66 MPH158.75 Mi (100%)158.75 Mi0 d 14 h 39 m (87%)0 d 02 h 11 m (13%)
11th97Jonathan Wareham25 hrs 41 min6.15 MPH11.68 MPH156.03 Mi (98.29%)147.43 Mi0 d 13 h 21 m (53%)0 d 12 h 2 m (47%)
12th78Paul Winder26 hrs 7 mins5.98 MPH13.33 MPH158.75 Mi (100%)142.37 Mi0 d 11 h 40 m (44%)0 d 14 h 51 m (56%)
13th64Lydia Gould30 hrs 39 mins5.06 MPH9.84 MPH158.75 Mi (100%)121.41 Mi0 d 16 h 5 m (51%)0 d 15 h 14 m (49%)
 101Sue Taylor (DNF)DNF6.47 MPH10.12 MPH29.56 Mi (18.62%)29.56 Mi0 d 02 h 55 m (64%)0 d 01 h 39 m (36%)
 93Clwyd Davies (DNF)DNF5.10 MPH8.82 MPH29.34 Mi (18.48%)29.34 Mi0 d 03 h 19 m (58%)0 d 02 h 25 m (42%)
 90Liz Nimmo (DNS)DNS0.00 MPH*0.00 Mi*   
 95Sally Cunliffe (DNS)DNS0.00 MPH*0.00 Mi*   
 98Anthony Prince (DNS)DNS0.00 MPH*0.00 Mi*   
 99Mark McCluskey (DNS)DNS0.00 MPH*0.00 Mi*   
 104Rider 104 (DNS)DNS0.00 MPH*0.00 Mi*   
 105Hannah Scott-Rees (DNS)DNS0.00 MPH*0.00 Mi*   
Visited 219 times, 1 visit(s) today

Comments are closed.

Close