Results…..

“The inaugural Borderland500 is officially in the history books! We want to extend a heartfelt thank you to all the riders who joined us on this incredible journey. Your dedication, perseverance, and unwavering spirit have made this event a resounding success.

Remember, the Borderland500 is not about who crosses the finish line first. It’s about pushing your limits, challenging yourself, and experiencing the beauty of the Borderlands!

On this page, you’ll find the official results for each of our three routes: The Full Pint, Half Pint & Quarter Pint. Whether you conquered the full 500-mile challenge or took on a shorter route, your achievement is truly inspiring. We marked riders as DNF (Did Not Finish) if they cut parts of the route, but we want to emphasize that every rider who started the event is a finisher in our eyes. Your achievement is truly inspiring. Congratulations to all!”

  

Full Pint. 

Position Start # Name Result Cumulative Time AVG Speed AVG Moving Speed Distance Daily AVG Moving Time Time Idle
1st 23 Carlo Mascia 56 hrs 4 mins 55 hrs 55 mins 9.07 MPH 11.52 MPH 508.34 Mi (100%) 217.08 Mi 1 d 19 h 59 m (78%) 0 d 12 h 5 m (22%)
2nd 4 Daniel Lipson 58 hrs 55 mins 58 hrs 35 mins 8.62 MPH 11.59 MPH 508.34 Mi (100%) 206.22 Mi 1 d 19 h 36 m (74%) 0 d 15 h 19 m (26%)
3rd 28 Martin Waters 59 hrs 30 mins 58 hrs 35 mins 8.54 MPH 11.87 MPH 508.34 Mi (100%) 204.23 Mi 1 d 18 h 35 m (72%) 0 d 16 h 54 m (28%)
4th 25 Sam Firkins 59 hrs 2 mins 58 hrs 37 mins 8.61 MPH 11.64 MPH 508.34 Mi (100%) 205.84 Mi 1 d 19 h 26 m (74%) 0 d 15 h 36 m (26%)
5th 20 Joe Donnelly 60 hrs 5 mins 59 hrs 51 mins 8.46 MPH 11.59 MPH 508.34 Mi (100%) 202.22 Mi 1 d 19 h 37 m (73%) 0 d 16 h 27 m (27%)
6th 7 Tom Grady 60 hrs 43 mins 60 hrs 18 mins 8.37 MPH 10.77 MPH 508.34 Mi (100%) 200.16 Mi 1 d 22 h 57 m (77%) 0 d 13 h 45 m (23%)
7th 45 Gareth Owen 70 hrs 2 mins 69 hrs 43 mins 7.26 MPH 10.80 MPH 508.34 Mi (100%) 173.55 Mi 1 d 22 h 49 m (67%) 0 d 23 h 13 m (33%)
8th 35 Jack Tyler 72 hrs 24 mins 71 hrs 54 mins 7.02 MPH 9.54 MPH 508.34 Mi (100%) 167.92 Mi 2 d 05 h 3 m (73%) 0 d 19 h 20 m (27%)
9th 18 Jason King 72 hrs 56 mins 72 hrs 26 mins 6.97 MPH 9.85 MPH 508.34 Mi (100%) 167.04 Mi 2 d 03 h 29 m (71%) 0 d 21 h 26 m (29%)
10th 34 Eirian Price 74 hrs 9 mins 73 hrs 34 mins 6.85 MPH 10.23 MPH 508.34 Mi (100%) 164.16 Mi 2 d 01 h 30 m (67%) 1 d 00 h 38 m (33%)
11th 38 Liam Pegram 75 hrs 41 mins 75 hrs 22 mins 6.72 MPH 11.52 MPH 508.34 Mi (100%) 160.67 Mi 1 d 19 h 53 m (58%) 1 d 07 h 47 m (42%)
12th 26 Will Scott-Rees 76 hrs 59 mins 76 hrs 39 mins 6.61 MPH 9.53 MPH 508.34 Mi (100%) 158.16 Mi 2 d 05 h 10 m (69%) 0 d 23 h 49 m (31%)
13th 31 Harry Moore 77 hrs 43 mins 76 hrs 47 mins 6.54 MPH 10.32 MPH 508.34 Mi (100%) 156.48 Mi 2 d 01 h 0 m (63%) 1 d 04 h 43 m (37%)
14th 12 Garry James Spicer 82 hrs 18 mins 81 hrs 5 mins 6.18 MPH 9.18 MPH 508.34 Mi (100%) 147.82 Mi 2 d 07 h 6 m (67%) 1 d 03 h 11 m (33%)
15th 24 Gareth Bown 83 hrs 19 mins 82 hrs 34 mins 6.10 MPH 8.74 MPH 508.34 Mi (100%) 146.12 Mi 2 d 09 h 58 m (70%) 1 d 01 h 21 m (30%)
16th 33 Gary Owen (DNF) 77 hrs 31 mins DNF 3.38 MPH 14.82 MPH 312 Mi (100%) 81.04 Mi 1 d 10 h 13 m (44%) 1 d 19 h 17 m (56%)
  14 Emmet Lally (DNF) 58 hrs 29 mins DNF 8.69 MPH 16.77 MPH 508.34 Mi (100%) 208.55 Mi 1 d 06 h 18 m (52%) 1 d 04 h 11 m (48%)
  10 Hatty Doherty (DNF) 65 hrs 48 mins DNF 7.72 MPH 10.61 MPH 508.34 Mi (100%) 184.91 Mi 1 d 23 h 45 m (73%) 0 d 18 h 3 m (27%)
  43 Jack Reynolds (DNF) 79 hrs 35 mins DNF 6.39 MPH 11.27 MPH 508.34 Mi (100%) 153.03 Mi 1 d 20 h 58 m (57%) 1 d 10 h 36 m (43%)
  6 Matthew Blake (DNF) 53 hrs 5 mins DNF 9.58 MPH 12.76 MPH 508.34 Mi (100%) 228.76 Mi 1 d 15 h 35 m (75%) 0 d 13 h 30 m (25%)
  15 Matt Hill (DNF) 79 hrs 52 mins DNF 6.36 MPH 11.24 MPH 508.34 Mi (100%) 152.74 Mi 1 d 21 h 13 m (57%) 1 d 10 h 38 m (43%)
  9 Jonny Adamson (DNF) DNF 8.12 MPH* 10.71 MPH* 532.45 Mi* 194.91 Mi 2 d 01 h 43 m (76%) 0 d 15 h 50 m (24%)
  16 Helen Maguire (DNF) DNF 7.20 MPH* 10.93 MPH* 507.86 Mi* 172.90 Mi 1 d 22 h 28 m (66%) 1 d 00 h 1 m (34%)
  8 Abi Squires (DNF) DNF 6.94 MPH* 11.24 MPH* 507.73 Mi* 166.60 Mi 1 d 21 h 10 m (62%) 1 d 03 h 58 m (38%)
  37 David Howson (DNF) DNF 5.44 MPH 10.89 MPH 466.51 Mi (91.77%) 130.45 Mi 1 d 18 h 49 m (50%) 1 d 19 h 0 m (50%)
  11 Marco Donda (DNF) DNF 8.42 MPH* 13.13 MPH* 448.03 Mi* 202.05 Mi 1 d 10 h 6 m (64%) 0 d 19 h 6 m (36%)
  29 Ruaridh Thow (DNF) DNF 7.95 MPH* 12.79 MPH* 427.24 Mi* 190.81 Mi 1 d 09 h 24 m (62%) 0 d 20 h 20 m (38%)
  30 Lee Morgan (DNF) DNF 13.61 MPH* 15.74 MPH* 343.51 Mi* 326.52 Mi 0 d 21 h 49 m (86%) 0 d 03 h 25 m (14%)
  3 Alex Boswell (DNF) DNF 10.03 MPH* 15.16 MPH* 331.02 Mi* 240.77 Mi 0 d 21 h 50 m (66%) 0 d 11 h 9 m (34%)
  32 Mark Courtier (DNF) DNF 11.27 MPH* 13.20 MPH* 309.87 Mi* 270.41 Mi 0 d 23 h 28 m (85%) 0 d 04 h 2 m (15%)
  27 Mike Kear (DNF) DNF 7.40 MPH 9.94 MPH 263.95 Mi (51.92%) 177.59 Mi 1 d 02 h 33 m (74%) 0 d 09 h 6 m (26%)
  19 Annia Hornby (DNF) DNF 4.17 MPH* 10.92 MPH* 253.74 Mi* 100.15 Mi 0 d 23 h 14 m (38%) 1 d 13 h 34 m (62%)
  5 Ben Bradley (DNF) DNF 9.15 MPH* 11.50 MPH* 243.70 Mi* 219.62 Mi 0 d 21 h 11 m (80%) 0 d 05 h 26 m (20%)
  21 Paul Buckley (DNF) DNF 13.30 MPH* 16.36 MPH* 195.15 Mi* 195.15 Mi 0 d 11 h 55 m (81%) 0 d 02 h 44 m (19%)
  42 Alan Chell (DNF) DNF 13.49 MPH* 16.53 MPH* 191.65 Mi* 191.65 Mi 0 d 11 h 35 m (82%) 0 d 02 h 36 m (18%)
  17 Lee Booth (DNF) DNF 4.67 MPH 12.25 MPH 187.15 Mi (36.82%) 112.12 Mi 0 d 15 h 16 m (38%) 1 d 00 h 47 m (62%)
  41 Becky Griffiths (DNF) DNF 9.41 MPH 10.64 MPH 182.56 Mi (35.91%) 182.56 Mi 0 d 17 h 9 m (88%) 0 d 02 h 14 m (12%)
  22 Alan Shaw (DNF) DNF 6.50 MPH* 11.61 MPH* 174.23 Mi* 156.00 Mi 0 d 15 h 0 m (56%) 0 d 11 h 48 m (44%)
  1 Stuart Bogie (DNS) DNS 0.00 MPH* 0.00 Mi*      
  2 Ali Dickson (DNS) DNS 0.00 MPH* 0.00 Mi*      
  13 Gavin Cullen (DNS) DNS 0.00 MPH* 0.00 Mi*      
  36 Paul Musgrove (DNS) DNS 0.00 MPH* 0.00 Mi*      

Half Pint.

Position Start # Name Result Cumulative Time AVG Speed AVG Moving Speed Distance Daily AVG Moving Time Time Idle
1st 55 Huw Greenish 19 hrs 28 mins 18 hrs 43 mins 13.46 MPH 14.13 MPH 262.00 Mi (100%) 262.00 Mi 0 d 18 h 20 m (94%) 0 d 01 h 7 m (6%)
2nd 44 George Morton 29 hrs 54 mins 21 hrs 0 min 8.76 MPH 13.13 MPH 262.00 Mi (100%) 208.44 Mi 0 d 19 h 42 m (66%) 0 d 10 h 12 m (34%)
3rd 85 Ben Nimmo 23 hrs 25 mins 23 hrs 17 mins 11.18 MPH 11.36 MPH 262.00 Mi (100%) 262.00 Mi 0 d 22 h 51 m (98%) 0 d 00 h 34 m (2%)
4th 61 Sam Robson 29 hrs 59 mins 27 hrs 35 mins 8.74 MPH 11.50 MPH 262.00 Mi (100%) 209.12 Mi 0 d 22 h 41 m (76%) 0 d 07 h 17 m (24%)
5th 74 Andrew Birch 27 hrs 44 mins 27 hrs 9 mins 9.44 MPH 12.61 MPH 262.00 Mi (100%) 226.03 Mi 0 d 20 h 41 m (75%) 0 d 07 h 2 m (25%)
6th 71 Sholto Campbell 31 hrs 31 mins 31 hrs 6 mins 8.31 MPH 12.29 MPH 262.00 Mi (100%) 199.08 Mi 0 d 21 h 15 m (67%) 0 d 10 h 16 m (33%)
7th 40 Peter Corkill 34 hrs 4 mins 32 hrs 8 mins 7.69 MPH 10.86 MPH 262.00 Mi (100%) 184.52 Mi 1 d 00 h 7 m (71%) 0 d 09 h 57 m (29%)
8th 75 Neil Keirs 33 hrs 45 mins 33 hrs 10 mins 7.76 MPH 11.06 MPH 262.00 Mi (100%) 185.00 Mi 0 d 23 h 27 m (69%) 0 d 10 h 17 m (31%)
9th 86 Magdalena Watras 33 hrs 40 mins 33 hrs 25 mins 7.78 MPH 11.34 MPH 262.00 Mi (100%) 186.43 Mi 0 d 23 h 2 m (68%) 0 d 10 h 37 m (32%)
10th 77 Dave Dooley 35 hrs 44 mins 35 hrs 2 mins 7.33 MPH 10.40 MPH 262.00 Mi (100%) 174.78 Mi 1 d 00 h 57 m (70%) 0 d 10 h 47 m (30%)
11th 39 Peter Mann 35 hrs 48 mins 35 hrs 11 mins 4.01 MPH* 14.21 MPH* 333.92 Mi* 96.28 Mi 0 d 23 h 30 m (28%) 2 d 11 h 44 m (72%)
12th 53 Tung Davey-Ma 37 hrs 24 mins 35 hrs 45 mins 7.00 MPH 10.49 MPH 262.00 Mi (100%) 167.18 Mi 1 d 00 h 45 m (66%) 0 d 12 h 39 m (34%)
13th 84 Lee Richards 36 hrs 38 mins 35 hrs 46 mins 7.15 MPH 10.78 MPH 262.00 Mi (100%) 170.95 Mi 1 d 00 h 9 m (66%) 0 d 12 h 29 m (34%)
14th 67 Kate Patch 36 hrs 43 mins 35 hrs 47 mins 7.13 MPH 10.40 MPH 262.00 Mi (100%) 170.57 Mi 1 d 01 h 3 m (68%) 0 d 11 h 40 m (32%)
15th 62 Gary Clarke 37 hrs 22 mins 35 hrs 47 mins 7.01 MPH 10.28 MPH 262.00 Mi (100%) 167.50 Mi 1 d 01 h 18 m (68%) 0 d 12 h 4 m (32%)
16th 82 Carl Friskney 36 hrs 49 mins 36 hrs 24 mins 7.11 MPH 11.23 MPH 262.00 Mi (100%) 170.05 Mi 0 d 23 h 10 m (63%) 0 d 13 h 39 m (37%)
17th 49 Sam Wade 40 hrs 8 mins 39 hrs 11 mins 6.52 MPH 9.03 MPH 262.00 Mi (100%) 155.88 Mi 1 d 04 h 48 m (72%) 0 d 11 h 19 m (28%)
18th 56 Ben Cairns 53 hrs 1 min 52 hrs 16 mins 4.94 MPH 10.97 MPH 262.00 Mi (100%) 118.19 Mi 0 d 23 h 41 m (45%) 1 d 05 h 19 m (55%)
19th 58 Stephen Oates 53 hrs 26 mins 52 hrs 16 mins 4.90 MPH 10.91 MPH 262.00 Mi (100%) 117.28 Mi 0 d 23 h 50 m (45%) 1 d 05 h 35 m (55%)
20th 59 Ollie Coughlan 53 hrs 27 mins  52 hrs 17 mins 4.85 MPH 10.92 MPH 255.89 Mi (97.67%) 116.54 Mi 0 d 23 h 26 m (44%) 1 d 05 h 15 m (56%)
21st 57 James Montague 53 hrs 22 mins 52 hrs 17 mins 4.91 MPH 10.85 MPH 262.00 Mi (100%) 117.37 Mi 0 d 23 h 57 m (45%) 1 d 05 h 25 m (55%)
22nd 72 Andy Budd 53 hrs 17 mins 52 hrs 18 mins 4.92 MPH 10.67 MPH 262.00 Mi (100%) 117.53 Mi 1 d 00 h 21 m (46%) 1 d 04 h 56 m (54%)
23rd 70 Andy Hodgkinson 54 hrs 5 mins 53 hrs 46 mins 4.84 MPH 9.82 MPH 262.00 Mi (100%) 116.09 Mi 1 d 02 h 36 m (49%) 1 d 03 h 29 m (51%)
24th 48 Mick Tomkinson 54 hrs 22 mins 53 hrs 42 mins 4.82 MPH 11.76 MPH 262.00 Mi (100%) 115.51 Mi 0 d 22 h 13 m (41%) 1 d 08 h 8 m (59%)
  79 Andy Badnell 40 hrs 35 mins 39 hrs 53 mins 6.46 MPH 8.85 MPH 262.00 Mi (100%) 153.99 Mi 1 d 05 h 21 m (72%) 0 d 11 h 14 m (28%)
  69 Toni Sheen 34 hrs 26 mins 33 hrs 51 mins 7.61 MPH 11.02 MPH 262.00 Mi (100%) 181.58 Mi 0 d 23 h 35 m (68%) 0 d 10 h 51 m (32%)
  66 Richard Mitchell (DNF) 34 hrs 29 mins DNF 7.60 MPH 15.45 MPH 262.00 Mi (100%) 181.56 Mi 0 d 16 h 48 m (49%) 0 d 17 h 40 m (51%)
  73 Ben Young (DNF) 34 hrs 21 mins DNF 7.62 MPH 15.19 MPH 262.00 Mi (100%) 182.43 Mi 0 d 17 h 7 m (50%) 0 d 17 h 13 m (50%)
  76 George Clarke (DNF) 19 hrs 29 mins DNF 13.43 MPH 15.35 MPH 262.00 Mi (100%) 262.00 Mi 0 d 16 h 59 m (87%) 0 d 02 h 30 m (13%)
  81 John Bryers (DNF) DNF 13.79 MPH* 17.11 MPH* 381.88 Mi* 330.88 Mi 0 d 22 h 19 m (81%) 0 d 05 h 22 m (19%)
  51 Geoff Lawrence (DNF) DNF 11.56 MPH* 20.88 MPH* 281.90 Mi* 277.47 Mi 0 d 13 h 30 m (55%) 0 d 10 h 52 m (45%)
  54 Krishna Yvette Hanns (DNF) DNF 10.47 MPH* 21.84 MPH* 280.52 Mi* 251.34 Mi 0 d 12 h 50 m (48%) 0 d 13 h 56 m (52%)
  47 David Holden (DNF) DNF 8.13 MPH* 17.41 MPH* 219.82 Mi* 195.03 Mi 0 d 12 h 37 m (47%) 0 d 14 h 25 m (53%)
  50 Daniel Magrizos (DNF) 22 hrs 38 mins DNF 11.58 MPH 13.09 MPH 262.00 Mi (100%) 262.00 Mi 0 d 19 h 46 m (87%) 0 d 02 h 51 m (13%)
  68 Robert Elliott (DNF) 27 hrs 50 mins DNF 9.41 MPH 15.66 MPH 262.00 Mi (100%) 224.36 Mi 0 d 16 h 17 m (59%) 0 d 11 h 32 m (41%)
  80 Charles Elliott (DNF) 27 hrs 29 mins DNF 9.53 MPH 15.62 MPH 262.00 Mi (100%) 226.60 Mi 0 d 16 h 31 m (60%) 0 d 10 h 58 m (40%)
  52 Will Reynolds (DNS) DNS 0.00 MPH* 0.00 Mi*      
  60 David Arthur (DNS) DNS 0.00 MPH* 0.00 Mi*      
  63 Rider 63 (DNS) DNS 0.00 MPH* 0.00 Mi*      
  65 Sean Morris (DNS) DNS 0.00 MPH* 0.00 Mi*      
  83 Rider 83 (DNS) DNS 0.00 MPH* 0.00 Mi*      

Quarter Pint.

Position Start # Name Cumulative Time AVG Speed AVG Moving Speed Distance Daily AVG Moving Time Time Idle
1st 100 David Scott 8 hrs 57 mins 14.77 MPH 17.23 MPH 158.75 Mi (100%) 158.75 Mi 0 d 09 h 1 m (84%) 0 d 01 h 43 m (16%)
2nd 102 Mark Broster 11 hrs 24 mins 13.52 MPH 14.04 MPH 158.75 Mi (100%) 158.75 Mi 0 d 11 h 10 m (95%) 0 d 00 h 33 m (5%)
3rd 94 James Davies 11 hrs 41 mins 13.11 MPH 13.79 MPH 158.75 Mi (100%) 158.75 Mi 0 d 11 h 16 m (93%) 0 d 00 h 49 m (7%)
4th 88 Nicola Pettit 11 hrs 44 mins 13.25 MPH 14.06 MPH 158.75 Mi (100%) 158.75 Mi 0 d 11 h 14 m (94%) 0 d 00 h 44 m (6%)
5th 106 Mark Manson 11 hrs 46 mins 13.12 MPH 13.48 MPH 158.75 Mi (100%) 158.75 Mi 0 d 11 h 32 m (95%) 0 d 00 h 33 m (5%)
6th 92 Martin Shepherd 13 hrs 29 mins 11.48 MPH 12.87 MPH 158.75 Mi (100%) 158.75 Mi 0 d 12 h 14 m (89%) 0 d 01 h 35 m (11%)
7th 91 Sam Shepherd 13 hrs 34 mins 11.48 MPH 13.05 MPH 158.75 Mi (100%) 158.75 Mi 0 d 12 h 1 m (87%) 0 d 01 h 47 m (13%)
8th 96 Phil Gardner 13 hrs 46 mins 11.12 MPH 12.05 MPH 158.75 Mi (100%) 158.75 Mi 0 d 13 h 6 m (92%) 0 d 01 h 9 m (8%)
9th 87 Lou Johnston 14 hrs 57 mins 8.32 MPH 11.02 MPH 158.75 Mi (100%) 158.75 Mi 0 d 14 h 12 m (74%) 0 d 04 h 52 m (26%)
10th 89 Mayur Patel 16 hrs 15 mins 9.43 MPH 10.66 MPH 158.75 Mi (100%) 158.75 Mi 0 d 14 h 39 m (87%) 0 d 02 h 11 m (13%)
11th 97 Jonathan Wareham 25 hrs 41 min 6.15 MPH 11.68 MPH 156.03 Mi (98.29%) 147.43 Mi 0 d 13 h 21 m (53%) 0 d 12 h 2 m (47%)
12th 78 Paul Winder 26 hrs 7 mins 5.98 MPH 13.33 MPH 158.75 Mi (100%) 142.37 Mi 0 d 11 h 40 m (44%) 0 d 14 h 51 m (56%)
13th 64 Lydia Gould 30 hrs 39 mins 5.06 MPH 9.84 MPH 158.75 Mi (100%) 121.41 Mi 0 d 16 h 5 m (51%) 0 d 15 h 14 m (49%)
  101 Sue Taylor (DNF) DNF 6.47 MPH 10.12 MPH 29.56 Mi (18.62%) 29.56 Mi 0 d 02 h 55 m (64%) 0 d 01 h 39 m (36%)
  93 Clwyd Davies (DNF) DNF 5.10 MPH 8.82 MPH 29.34 Mi (18.48%) 29.34 Mi 0 d 03 h 19 m (58%) 0 d 02 h 25 m (42%)
  90 Liz Nimmo (DNS) DNS 0.00 MPH* 0.00 Mi*      
  95 Sally Cunliffe (DNS) DNS 0.00 MPH* 0.00 Mi*      
  98 Anthony Prince (DNS) DNS 0.00 MPH* 0.00 Mi*      
  99 Mark McCluskey (DNS) DNS 0.00 MPH* 0.00 Mi*      
  104 Rider 104 (DNS) DNS 0.00 MPH* 0.00 Mi*      
  105 Hannah Scott-Rees (DNS) DNS 0.00 MPH* 0.00 Mi*      

Visited 779 times, 9 visit(s) today

Comments are closed.

Close